Dev Tools and AI Tools issues ship every Thursday. Other niches open when their waitlist fills.
Get Thursday's issueRising AI Tools topics in September 2026
Ranked by each topic's peak trend score during the month. Stage and opportunity are shown as they were on the peak day.
| # | Topic | Peak trend | Stage at peak | Opportunity | Peak day | Days on radar |
|---|
| 1 | Siri | 93Peak trend score | Steady | 28Opportunity at peak | 16 Sept 2026 | 16 |
| 2 | Scale AI | 93Peak trend score | Rising | 62Opportunity at peak | 26 Sept 2026 | 16 |
| 3 | GPT-6 | 92Peak trend score | Rising | 58Opportunity at peak | 29 Sept 2026 | 27 |
| 4 | Siri AI | 90Peak trend score | Rising | 64Opportunity at peak | 16 Sept 2026 | 16 |
| 5 | METR | 90Peak trend score | Rising | 52Opportunity at peak | 15 Sept 2026 | 16 |
| 6 | Google Flow | 89Peak trend score | Rising | 56Opportunity at peak | 28 Sept 2026 | 27 |
| 7 | Speechify | 89Peak trend score | Rising | 52Opportunity at peak | 21 Sept 2026 | 13 |
| 8 | Hugging Face | 88Peak trend score | Steady | 49Opportunity at peak | 4 Sept 2026 | 29 |
| 9 | Text-to-video model | 87Peak trend score | Steady | 54Opportunity at peak | 30 Sept 2026 | 27 |
| 10 | Apple Intelligence | 87Peak trend score | Rising | 54Opportunity at peak | 16 Sept 2026 | 27 |
| 11 | Harvey (software) | 86Peak trend score | Steady | 24Opportunity at peak | 25 Sept 2026 | 16 |
| 12 | Anthropic | 86Peak trend score | Steady | 49Opportunity at peak | 14 Sept 2026 | 27 |
| 13 | Arena.ai | 86Peak trend score | Rising | 58Opportunity at peak | 30 Sept 2026 | 22 |
| 14 | AI art | 85Peak trend score | Viral | 47Opportunity at peak | 17 Sept 2026 | 27 |
| 15 | Suno | 85Peak trend score | Steady | 48Opportunity at peak | 11 Sept 2026 | 27 |
Rising topics in your inbox
Rising topics, the data behind them, and what to make about them, every week, free.