Data status
Scores are recomputed every day from open data, and the site is rebuilt after each update. A niche whose main source failed keeps showing its last good day. JSON
- Last successful update
- Last run
- Succeeded ·
Niches
| Niche | Scores for | Computed | Topics shown | Set aside |
|---|---|---|---|---|
| AI Toolsweekly issue | 15 Nov 2026 | 272 | 8 | |
| Beauty & Skincare | 15 Nov 2026 | 82 | 0 | |
| Developer Tools & Programmingweekly issue | 15 Nov 2026 | 381 | 5 | |
| Fitness & Nutrition | 13 Nov 2026 | 65 | 2 | |
| Food & Cooking | 14 Nov 2026 | 74 | 4 | |
| Gaming | 14 Nov 2026 | 111 | 1 | |
| Personal Finance | 14 Nov 2026 | 98 | 1 | |
| Travel | 14 Nov 2026 | 65 | 7 |
Sources
| Source | Status | Last fetch | Metric · licence |
|---|---|---|---|
| Wikipedia pageviews (Wikimedia Analytics API) | Healthy | pageviews · CC0-1.0 | |
| GDELT Project (news coverage) | Healthy | articles · GDELT-citation | |
| arXiv (new papers) | Healthy | papers · CC0-1.0 | |
| Hacker News (official API) | Healthy | stories · HN-API | |
| Curated niche publications (RSS/Atom) | Healthy | headlines · headline-link-only | |
| PubMed (NCBI E-utilities) | OffOff until configured (docs/DATA_SOURCES.md) | – | papers · NLM-terms |
| Podcast Index (new episodes) | OffOff until configured (docs/DATA_SOURCES.md) | – | episodes · PodcastIndex-terms |
| Google Trends API (alpha) | OffOff until configured (docs/DATA_SOURCES.md) | – | interest · Google-Trends-API-terms |
| GitHub (repository stars) | Healthy | stars · GitHub-API-terms | |
| Hugging Face (model downloads) | Healthy | downloads_30d · HF-Hub-terms | |
| Reddit (official Data API) | OffOff until configured (docs/DATA_SOURCES.md) | – | posts · Reddit-Data-API-terms |
| npm (package downloads) | Healthy | downloads_7d_mean · npm-open-source-terms | |
| PyPI (package downloads) | Healthy | downloads_7d_mean · PyPI-CC | |
| Product Hunt (launches) | OffOff until configured (docs/DATA_SOURCES.md) | – | launches · ProductHunt-API-terms |
| Open Food Facts / Open Beauty Facts (new products) | Healthy | new_products · ODbL-1.0 | |
| Hacker News Search (Algolia) | Healthy | stories · HN-Search-by-Algolia | |
| Stack Overflow (Stack Exchange API) | Healthy | questions · CC-BY-SA-4.0 | |
| crates.io (Rust package downloads) | Healthy | downloads_7d_mean · crates.io-access-policy | |
| Packagist (PHP package downloads) | Healthy | downloads_7d_mean · Packagist-API | |
| RubyGems (Ruby package downloads) | Healthy | downloads · RubyGems-API | |
| Homebrew (install analytics) | Healthy | installs_30d · Homebrew-analytics | |
| Bluesky (posts mentioning a topic) | Healthy | posts · Bluesky-API | |
| OpenAlex (research works) | Healthy | works · CC0-1.0 | |
| DEV Community (articles per tag) | OffOff until configured (docs/DATA_SOURCES.md) | – | articles · Forem-API |
Status as of Mon, 16 Nov 2026 14:14:59 GMT. No personal data is collected for this page.