Rising Travel topics in October 2026
Ranked by each topic's peak trend score during the month. Stage and opportunity are shown as they were on the peak day.
| # | Topic | Peak trend |
|---|---|---|
| 1 | Camping | 92Peak trend score |
| 2 | TAP Air Portugal | 87Peak trend score |
| 3 | 2028 Summer Olympics | 86Peak trend score |
| 4 | Safari | 83Peak trend score |
| 5 | High Speed 2 | 76Peak trend score |
| 6 | Henley Passport Index | 74Peak trend score |
| 7 | InterContinental | 73Peak trend score |
| 8 | Breeze Airways | 70Peak trend score |
| 9 | Immigrant investor programs | 68Peak trend score |
| 10 | Royal Air Maroc | 68Peak trend score |
| 11 | Overtourism | 68Peak trend score |
| 12 | Uzbekistan | 68Peak trend score |
| 13 | Grand Egyptian Museum | 67Peak trend score |
| 14 | Montenegro | 66Peak trend score |
| 15 | Mount Kilimanjaro | 65Peak trend score |
Rising topics in your inbox
Rising topics, the data behind them, and what to make about them, every week, free.