Rising Travel topics in September 2026
Ranked by each topic's peak trend score during the month. Stage and opportunity are shown as they were on the peak day.
| # | Topic | Peak trend |
|---|---|---|
| 1 | Icon of the Seas | 86Peak trend score |
| 2 | Dark tourism | 83Peak trend score |
| 3 | Henley Passport Index | 77Peak trend score |
| 4 | High Speed 2 | 77Peak trend score |
| 5 | 2028 Summer Olympics | 74Peak trend score |
| 6 | Camping | 73Peak trend score |
| 7 | Uzbekistan | 71Peak trend score |
| 8 | Brightline West | 69Peak trend score |
| 9 | Electronic Travel Authorisation (United Kingdom) | 69Peak trend score |
| 10 | European Travel Information and Authorisation System | 67Peak trend score |
| 11 | Entry/Exit System | 67Peak trend score |
| 12 | Schengen Area | 66Peak trend score |
| 13 | Faroe Islands | 64Peak trend score |
| 14 | Montenegro | 64Peak trend score |
| 15 | Breeze Airways | 62Peak trend score |
Rising topics in your inbox
Rising topics, the data behind them, and what to make about them, every week, free.