| Component | Value | Weight | Points |
|---|
| Attention growth | 41% | 0.35 | +14.2 |
| Coverage growth | 60% | 0.15 | +9.1 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 73% | 0.15 | +10.9 |
| Audience size | 52% | 0.25 | +13.0 |
| Saturation (subtracted) | 27% | 0.10 | โ2.7 |
| Trend score (0โ100) | | | 44.4 |
Opportunity = trend 44.4 ร (1 โ ยฝ ร saturation 27%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 0.88) = 28.9
Saturation parts: volume 52%, time elevated 4%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| wikipedia | 0.77ร | -0.8 | -6% | no |
| hacker news | 0.33ร | 0.3 | 100% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.