Rising Developer Tools & Programming topics in October 2026
Ranked by each topic's peak trend score during the month. Stage and opportunity are shown as they were on the peak day.
| # | Topic | Peak trend |
|---|---|---|
| 1 | R (programming language) | 95Peak trend score |
| 2 | Appium | 94Peak trend score |
| 3 | NixOS | 94Peak trend score |
| 4 | PHP | 93Peak trend score |
| 5 | Deno (software) | 90Peak trend score |
| 6 | Scala (programming language) | 90Peak trend score |
| 7 | MongoDB | 88Peak trend score |
| 8 | OpenCode | 87Peak trend score |
| 9 | LAMP (software bundle) | 86Peak trend score |
| 10 | VMware | 85Peak trend score |
| 11 | Caddy (web server) | 85Peak trend score |
| 12 | Anubis (software) | 84Peak trend score |
| 13 | Drupal | 84Peak trend score |
| 14 | Ruby on Rails | 82Peak trend score |
| 15 | Google Antigravity | 81Peak trend score |
Rising topics in your inbox
Rising topics, the data behind them, and what to make about them, every week, free.