Rising Developer Tools & Programming topics in September 2026
Ranked by each topic's peak trend score during the month. Stage and opportunity are shown as they were on the peak day.
| # | Topic | Peak trend |
|---|---|---|
| 1 | FFmpeg | 94Peak trend score |
| 2 | NixOS | 94Peak trend score |
| 3 | Akamai Technologies | 93Peak trend score |
| 4 | MongoDB | 93Peak trend score |
| 5 | RubyGems | 87Peak trend score |
| 6 | Amazon Web Services | 87Peak trend score |
| 7 | Three.js | 87Peak trend score |
| 8 | Vim (text editor) | 87Peak trend score |
| 9 | Ruby on Rails | 85Peak trend score |
| 10 | Aerospike (database) | 83Peak trend score |
| 11 | CURL | 82Peak trend score |
| 12 | Google Apps Script | 81Peak trend score |
| 13 | Xcode | 77Peak trend score |
| 14 | Lean (proof assistant) | 76Peak trend score |
| 15 | Ruby (programming language) | 76Peak trend score |
Rising topics in your inbox
Rising topics, the data behind them, and what to make about them, every week, free.