Rising Beauty & Skincare topics in October 2026
Ranked by each topic's peak trend score during the month. Stage and opportunity are shown as they were on the peak day.
| # | Topic | Peak trend |
|---|---|---|
| 1 | Angel (perfume) | 95Peak trend score |
| 2 | Kylie Cosmetics | 90Peak trend score |
| 3 | Peptide | 79Peak trend score |
| 4 | Perfume | 77Peak trend score |
| 5 | Chanel | 76Peak trend score |
| 6 | Copper peptide GHK-Cu | 73Peak trend score |
| 7 | Rhode (brand) | 70Peak trend score |
| 8 | Skin care | 66Peak trend score |
| 9 | Retinal | 65Peak trend score |
| 10 | Concealer | 65Peak trend score |
| 11 | Botulinum toxin | 64Peak trend score |
| 12 | L'Oréal | 64Peak trend score |
| 13 | Jeffree Star Cosmetics | 63Peak trend score |
| 14 | Squalane | 63Peak trend score |
| 15 | Castor oil | 62Peak trend score |
Rising topics in your inbox
Rising topics, the data behind them, and what to make about them, every week, free.