| Component | Value | Weight | Points |
|---|
| Attention growth | 43% | 0.35 | +15.2 |
| Coverage growth | 55% | 0.15 | +8.3 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 68% | 0.15 | +10.1 |
| Audience size | 74% | 0.25 | +18.4 |
| Saturation (subtracted) | 37% | 0.10 | โ3.7 |
| Trend score (0โ100) | | | 48.3 |
Opportunity = trend 48.3 ร (1 โ ยฝ ร saturation 37%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 0.8) = 28.4
Saturation parts: volume 74%, time elevated 0%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| arxiv | 1.00ร | 0.0 | 0% | no |
| wikipedia | 0.83ร | -1.3 | 3% | no |
| hacker news | 0.33ร | 0.3 | 100% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.