| Component | Value | Weight | Points |
|---|
| Attention growth | 47% | 0.41 | +19.3 |
| Coverage growth | 0% | 0.00 | +0.0 |
| Cross-source breadth | 0% | 0.12 | +0.0 |
| Acceleration | 57% | 0.18 | +10.1 |
| Audience size | 45% | 0.29 | +13.2 |
| Saturation (subtracted) | 22% | 0.10 | โ2.2 |
| Trend score (0โ100) | | | 40.3 |
Opportunity = trend 40.3 ร (1 โ ยฝ ร saturation 22%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 1) = 28.6
Saturation parts: volume 45%, time elevated 0%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| wikipedia | 0.91ร | -0.4 | 11% | no |
| hacker news | 0.00ร | 0.0 | 0% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.