| Component | Value | Weight | Points |
|---|
| Attention growth | 37% | 0.35 | +13.0 |
| Coverage growth | 50% | 0.15 | +7.5 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 59% | 0.15 | +8.8 |
| Audience size | 89% | 0.25 | +22.3 |
| Saturation (subtracted) | 45% | 0.10 | โ4.5 |
| Trend score (0โ100) | | | 47.1 |
Opportunity = trend 47.1 ร (1 โ ยฝ ร saturation 45%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 0.8) = 26.3
Saturation parts: volume 89%, time elevated 0%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| arxiv | 0.00ร | 0.0 | 37% | no |
| wikipedia | 0.70ร | -1.0 | -8% | no |
| hacker news | 0.00ร | 0.0 | 0% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.