| Component | Value | Weight | Points |
|---|
| Attention growth | 49% | 0.35 | +17.0 |
| Coverage growth | 50% | 0.15 | +7.5 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 53% | 0.15 | +7.9 |
| Audience size | 90% | 0.25 | +22.6 |
| Saturation (subtracted) | 45% | 0.10 | โ4.5 |
| Trend score (0โ100) | | | 50.5 |
Opportunity = trend 50.5 ร (1 โ ยฝ ร saturation 45%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 0.8) = 28.1
Saturation parts: volume 90%, time elevated 0%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 100% | no |
| arxiv | 0.00ร | 0.0 | 0% | no |
| wikipedia | 0.96ร | -0.1 | 13% | no |
| hacker news | 0.00ร | 0.0 | -50% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.