| Component | Value | Weight | Points |
|---|
| Attention growth | 48% | 0.35 | +16.6 |
| Coverage growth | 33% | 0.15 | +4.9 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 41% | 0.15 | +6.1 |
| Audience size | 97% | 0.25 | +24.3 |
| Saturation (subtracted) | 65% | 0.10 | โ6.5 |
| Trend score (0โ100) | | | 45.6 |
Opportunity = trend 45.6 ร (1 โ ยฝ ร saturation 65%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 1) = 24.7
Saturation parts: volume 97%, time elevated 54%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| arxiv | 0.00ร | -0.7 | -35% | no |
| wikipedia | 0.93ร | -0.3 | 13% | no |
| hacker news | 0.93ร | -0.0 | -18% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.