| Component | Value | Weight | Points |
|---|
| Attention growth | 43% | 0.35 | +14.9 |
| Coverage growth | 50% | 0.15 | +7.5 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 57% | 0.15 | +8.5 |
| Audience size | 71% | 0.25 | +17.8 |
| Saturation (subtracted) | 36% | 0.10 | โ3.6 |
| Trend score (0โ100) | | | 45.2 |
Opportunity = trend 45.2 ร (1 โ ยฝ ร saturation 36%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 0.52) = 22.6
Saturation parts: volume 71%, time elevated 0%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| arxiv | 0.00ร | 0.0 | 200% | no |
| wikipedia | 0.81ร | -0.9 | -11% | no |
| hacker news | 0.00ร | 0.0 | -50% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.