| Component | Value | Weight | Points |
|---|
| Attention growth | 48% | 0.35 | +16.6 |
| Coverage growth | 60% | 0.15 | +9.1 |
| Cross-source breadth | 0% | 0.10 | +0.0 |
| Acceleration | 89% | 0.15 | +13.3 |
| Audience size | 96% | 0.25 | +24.1 |
| Saturation (subtracted) | 48% | 0.10 | โ4.8 |
| Trend score (0โ100) | | | 58.3 |
Opportunity = trend 58.3 ร (1 โ ยฝ ร saturation 48%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 0.52) = 26.9
Saturation parts: volume 96%, time elevated 0%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| arxiv | 0.00ร | 0.0 | 0% | no |
| wikipedia | 0.93ร | -0.7 | -2% | no |
| hacker news | 0.33ร | 0.3 | 200% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.