| Component | Value | Weight | Points |
|---|
| Attention growth | 56% | 0.35 | +19.5 |
| Coverage growth | 50% | 0.15 | +7.5 |
| Cross-source breadth | 25% | 0.10 | +2.5 |
| Acceleration | 100% | 0.15 | +15.0 |
| Audience size | 67% | 0.25 | +16.6 |
| Saturation (subtracted) | 38% | 0.10 | โ3.8 |
| Trend score (0โ100) | | | 57.4 |
Opportunity = trend 57.4 ร (1 โ ยฝ ร saturation 38%) ร stage weight 0.8 ร (ยฝ + ยฝ ร niche relevance 1) = 37.3
Saturation parts: volume 67%, time elevated 14%, mainstream 0%. Spike ratio = mean of the last 3 days รท median of days 4โ31. Growth parts are centred: 50% means at the usual level. A source counts as spiking at โฅ 1.5ร and robust z โฅ 2.
| Source | Spike | Robust z | Week over week | Spiking |
|---|
| rss | 0.00ร | 0.0 | 0% | no |
| arxiv | 0.00ร | 0.0 | 300% | no |
| wikipedia | 1.17ร | 0.5 | 39% | no |
| hacker news | 0.00ร | 0.0 | 0% | no |
Full method: methodology. Rising means rising now; it is not a prediction that a topic will go viral.